<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>St. Louis Staffing &#187; Human Resources</title>
	<atom:link href="http://www.stlouis-staffing.com/category/human-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stlouis-staffing.com</link>
	<description>Working hard to keep you working.</description>
	<lastBuildDate>Sun, 11 Jul 2010 12:04:57 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unemployment</title>
		<link>http://www.stlouis-staffing.com/2009/10/22/unemployment/</link>
		<comments>http://www.stlouis-staffing.com/2009/10/22/unemployment/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:15:57 +0000</pubDate>
		<dc:creator>St. Louis Staffing</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[The Economy]]></category>

		<guid isPermaLink="false">http://stlouisstaffing.wordpress.com/?p=128</guid>
		<description><![CDATA[It happened again this morning.  I was attending a speaker series and was engaged in conversation over coffee with the controller for a local lighting distributor.  The conversation centered, as it usually does these days, on the amount of growth or lack thereof we&#8217;ve been experiencing over the past year.  This person indicated that while [...]]]></description>
			<content:encoded><![CDATA[<p>It happened again this morning.  I was attending a speaker series and was engaged in conversation over coffee with the controller for a local lighting distributor.  The conversation centered, as it usually does these days, on the amount of growth or lack thereof we&#8217;ve been experiencing over the past year.  This person indicated that while they and many of their customers had been experiencing somewhere on the order of -30% growth, things were starting to get busier.  This seems to be the common sentiment unless you&#8217;re in commercial real estate.  This person also indicated that profitability was approaching &#8220;robust&#8221; due to the cost cutting measures implemented over the past 12 months.</p>
<p>Our conversation moved naturally towards staffing levels.  I heard from him and many others like him, a similar theme: when positions had to be eliminated and headcount reduced, the weakest performers were the first to go and are not likely to be rehired.  Does this seem alarming?  I&#8217;m sure it does to those underperformers who are still searching for a position and/or hoping their old employer will hire them back.  I believe most employers have found that they were overstaffed and used the recession and lack of business as an excellent opportunity to not just &#8220;trim the fat&#8221; but to do so in a precise manner that kept the best talent.</p>
<p>All of this makes great sense for companies.  The best talent always produces the best results for its customers.  Unless a company must perform according to bargaining unit rules, keeping the best and getting rid of the rest is a great first step towards higher customer satisfaction and more profits.  These two things help ensure the long-term viability of the company and everyone is a winner.</p>
<p>&#8220;Everyone&#8221;, you say?  What about those that have been let go and through my insinuations here, were underperforming?  These people win as well.  Long term, no matter how great the job was, if you are underperforming you will not be satisfied in your position.  This lack of satisfaction will almost certainly translate into some other form of dissatisfaction in other areas in your life.  The sooner someone is &#8220;set free&#8221; from a bad working situation the sooner they are able to find the right situation.  Standing in the unemployment line gives the person a pretty difficult perspective with which to appreciate this situation.  I have spoken with many who have successfully made it through a career transition and have echoed these sentiments.</p>
<p>I can&#8217;t help but think about the difficulties we&#8217;ve been through over the past 12 &#8211; 18 months as a period of pruning for business.  The branches, and therefore the whole plant, will become stronger in the long run.  However, we didn&#8217;t just bundle up the pruned limbs and through them in the fire, they have been or will be replanted and nurtured in a different manner for the benefit of the entire garden as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouis-staffing.com/2009/10/22/unemployment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Crisis</title>
		<link>http://www.stlouis-staffing.com/2009/10/16/social-crisis/</link>
		<comments>http://www.stlouis-staffing.com/2009/10/16/social-crisis/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:01:21 +0000</pubDate>
		<dc:creator>St. Louis Staffing</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Thoughts for the Business Leader]]></category>

		<guid isPermaLink="false">http://stlouisstaffing.wordpress.com/?p=124</guid>
		<description><![CDATA[I believe it was providential that yesterday my working day began and ended with meetings discussing the same topic: how the convicted felon who has paid their debt to society for their crimes, is going to find gainful employment.  In the morning I had a breakfast meeting with Janis Frick and Jan Gannon from Soaring [...]]]></description>
			<content:encoded><![CDATA[<p>I believe it was providential that yesterday my working day began and ended with meetings discussing the same topic: how the convicted felon who has paid their debt to society for their crimes, is going to find gainful employment.  In the morning I had a breakfast meeting with Janis Frick and Jan Gannon from Soaring Spirit Ministries.  They head this ministry that helps those who are incarcerated in several ways: worship ministry, devotional materials, prayer ministry, transition and a life leadership series.  Jan and Janis were awarded grants recently to start their own staffing service that caters specifically to those who have left prison and are now looking for gainful employment.  Experts have said that the recidivism rate for those that leave prison and don&#8217;t find a job can be as high as 65%.  In my own experience I have found that more and more of our customers are refusing to hire convicted felons for even the most basic entry level work in manufacturing and other service environments.  Soaring Spirit is working on a feasibility study to find out if a staffing enterprise can be financially sustainable in a marketplace where the number of companies willing to employ convicted felons is shrinking and the number of convicted felons, unfortunately, is not getting any smaller.</p>
<p>Then yesterday evening, I attended a panel discussion hosted by Cross Collaboration discussing how we can provide more job and career opportunities for the unemployed in St. Charles County.  There was a great representation from panelists that help provide resources for the unemployed along with audience members, like myself, who have a vested interest in growing the job opportunities in St. Charles County.  The discussion after the discussion led me to a group of local pastors working with convicted felons from St. Charles County and providing direction and guidance for them to find work and support themselves and their families.  One ministry in particular, Connections to Success, and one of its representatives, Jason Cleaveland, and I discussed how we can work together to not only provide the counseling necessary, but how we can educate more hiring managers as to the skilled workforce that is available and somewhat untapped in ex-convicts.</p>
<p>I admit this is not a new phenomena but one that grows worse each year.  Business and social leaders must come together to solve this problem.  Simply shutting out ex-convicts will not make the problem go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouis-staffing.com/2009/10/16/social-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The New Sexual Harassment</title>
		<link>http://www.stlouis-staffing.com/2009/08/12/the-new-sexual-harassment/</link>
		<comments>http://www.stlouis-staffing.com/2009/08/12/the-new-sexual-harassment/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 06:07:03 +0000</pubDate>
		<dc:creator>St. Louis Staffing</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://stlouisstaffing.wordpress.com/?p=66</guid>
		<description><![CDATA[This is a great article for hiring managers.  Just when you think you&#8217;ve got the bases covered concerning sexual harassment, here&#8217;s a curveball you might not have expected.  There are great, common sense suggestions here to help ward off the opportunity for inappropriate behavior and to help educate those who think they&#8217;re doing no harm.  [...]]]></description>
			<content:encoded><![CDATA[<p>This is a great article for hiring managers.  Just when you think you&#8217;ve got the bases covered concerning sexual harassment, here&#8217;s a curveball you might not have expected.  There are great, common sense suggestions here to help ward off the opportunity for inappropriate behavior and to help educate those who think they&#8217;re doing no harm.  Enjoy&#8230;<a href="http://www.msnbc.msn.com/id/32365068/ns/business-forbescom//">http://www.msnbc.msn.com/id/32365068/ns/business-forbescom//</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouis-staffing.com/2009/08/12/the-new-sexual-harassment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Age of the Freelancer</title>
		<link>http://www.stlouis-staffing.com/2009/06/26/the-new-age-of-the-freelancer/</link>
		<comments>http://www.stlouis-staffing.com/2009/06/26/the-new-age-of-the-freelancer/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 19:31:54 +0000</pubDate>
		<dc:creator>St. Louis Staffing</dc:creator>
				<category><![CDATA[Finding Great Talent]]></category>
		<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://stlouisstaffing.wordpress.com/?p=37</guid>
		<description><![CDATA[I read a great article in the recent issue of Money magazine titled &#8220;The Rise of Freelance Nation&#8221;.  The author&#8217;s premise is that in the new economy coming after our current recession, the flexibility of temporary workers, contract employees and freelancers will be what most companies and workers will be seeking.  Currently about 30% of [...]]]></description>
			<content:encoded><![CDATA[<p>I read a great article in the recent issue of Money magazine titled &#8220;The Rise of Freelance Nation&#8221;.  The author&#8217;s premise is that in the new economy coming after our current recession, the flexibility of temporary workers, contract employees and freelancers will be what most companies and workers will be seeking.  Currently about 30% of the workforce makes up this group and 10 years from now that number should jump to 40% says the article.</p>
<p>I see this trend as a positive for all concerned if we can break out of the old mindset of traditional careers with traditional employers.  All companies have the need for talent.  All employees have talent to offer.  The day is coming when employees will have greater opportunities to create their own best employment opportunity if they can do a good job marketing themselves and their skills.  They will either have to act as their own &#8220;agent&#8221; or use the services of a staffing company or recruiter as an &#8220;agent&#8221;.</p>
<p>There is great concern that traditional employee sponsored health care will be a thing of the past.  We&#8217;ve already seen the market respond to the old notion of &#8220;employee retirement pensions&#8221; with the portable 401k.   We are more and more becoming a community of free agents or hired guns.  There is a new age coming for employers and employees, how will you make the best of it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouis-staffing.com/2009/06/26/the-new-age-of-the-freelancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Interview a Thing of the Past &#8211; I Think Not!</title>
		<link>http://www.stlouis-staffing.com/2009/06/01/is-the-interview-a-thing-of-the-past-i-think-not/</link>
		<comments>http://www.stlouis-staffing.com/2009/06/01/is-the-interview-a-thing-of-the-past-i-think-not/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 23:12:00 +0000</pubDate>
		<dc:creator>St. Louis Staffing</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://stlouisstaffing.wordpress.com/?p=31</guid>
		<description><![CDATA[I recently read the article “Hold the Interview” from Dan and Chip Heath in this month’s issue of Fast Company.  The authors’ premise is that interviews are given too much importance when considering a candidate for hire.  According to the Heaths: “Interviews are less predictive of job performance than work samples, job-knowledge tests and peer ratings [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read the article “Hold the Interview” from Dan and Chip Heath in this month’s issue of <span style="text-decoration:underline;">Fast Company</span>.  The authors’ premise is that interviews are given too much importance when considering a candidate for hire.  According to the Heaths: “Interviews are less predictive of job performance than work samples, job-knowledge tests and peer ratings of past job performance.  Even a simple intelligence test is dramatically more useful.”  They go on to argue: “With so little proof that interviews work, why do we rely on them so much?  Because we all think we’re good at it.  We are Barbara Walters or Mike Wallace, taking the measure of the person.”  The article cites psychologist Richard Nisbett who titles this the “interview illusion” – the certainty that we’re learning more in an interview than we really are.  Another psychologist, Robyn Dawes points out that in grad-school admissions, interviews are often taken as seriously as GPA.  The absurdity, he says, is that “you and I, looking at a folder or interviewing someone for a half-hour, are supposed to be able to form a better impression than one based on three-and-a-half years of the cumulative evaluation of 20 to 40 different professors.”</p>
<p> </p>
<p>These are convincing arguments and I would tend to agree with the authors and their sources for the majority of interviewing that takes place within organizations these days.  However, there is a different way that transcends the normal “get to know you” interview.  The growing Topgrading movement takes interviewing to new heights and leaves no room for the typical conversational exchange where the hiring manager usually does most of the talking and even tries to sell the candidate on joining the organization.  Topgrading interviews come in two stages.  The initial interview is only about 30 minutes long and consists of just a few questions such as: “What are your strengths or what do you enjoy doing?” and “What are your weaknesses or what do you not enjoy doing?”  The most important of the initial interview questions is “Who are the supervisors you’ve worked for in the past several years and how do I contact them directly?”  This last question lets the candidate know that you are serious about determining the details of their past work history and that you won’t settle for the typical “job title, pay rate and dates of employment” reference that most human resource departments give when checking past employers.</p>
<p> </p>
<p>Assembling the data from these initial interviews, you can then decide which candidates should proceed to the next interview stage.  You will want to limit this next stage to only a few candidates because the next interviews can last up to four hours.  This may appear to be a long time given the busy schedules that all managers face.  When you consider the cost of a bad hire, it lends some perspective to the process.  Some experts estimate that the cost of a bad hire can reach 10 to 15 times the first year’s salary of the candidate depending on the position within an organization that you’re trying to fill.  The second interview includes a standard set of questions that are asked of each candidate about every supervisor he or she has worked for (not just every employer) since the candidate exited college.  There are approximately 15 questions and include the following: “What were your expectations when you accepted that position?” and “What would your supervisor say are your strengths and weaknesses in that position?” and “What were the strengths and weaknesses of your supervisor in that position?” and “Why did you leave the position?”  This is a tedious process meant to elicit the absolute truth from your candidate not the typical veneer that many professional interviewers are able to provide during a typical interview.</p>
<p> </p>
<p>Just like the <span style="text-decoration:underline;">Fast Company</span> article cited above, I am a proponent of testing candidates and in depth peer interviews (Topgrading reference checks).  However, unlike the authors, I do not advise interviewing less.  In fact, I would advocate more of the correct type of interviewing.  Hiring managers can and do discover the information they seek during the interview.  The key is structure and process in the interview, doing your homework with the reference check and taking advantage of the latest testing opportunities that exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouis-staffing.com/2009/06/01/is-the-interview-a-thing-of-the-past-i-think-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with all these applicants?</title>
		<link>http://www.stlouis-staffing.com/2009/05/06/what-to-do-with-all-these-applicants/</link>
		<comments>http://www.stlouis-staffing.com/2009/05/06/what-to-do-with-all-these-applicants/#comments</comments>
		<pubDate>Thu, 07 May 2009 04:36:10 +0000</pubDate>
		<dc:creator>St. Louis Staffing</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://stlouisstaffing.wordpress.com/?p=22</guid>
		<description><![CDATA[If you&#8217;re like most companies I&#8217;ve been speaking with, including our own, the volume of paper on hand from applications completed and resumes submitted is growing by the foot each day.  With mountains of paper to work through and no positions to fill, what should be done with all this candidate information?
We are happy to [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like most companies I&#8217;ve been speaking with, including our own, the volume of paper on hand from applications completed and resumes submitted is growing by the foot each day.  With mountains of paper to work through and no positions to fill, what should be done with all this candidate information?</p>
<p>We are happy to take this information off our customer&#8217;s and other company&#8217;s hands.  By broadening our pool of candidates, we make ourselves that much more able to fill the openings that will come someday soon.  Even with a focus of commercial staffing, light industrial and administrative, if we pick up candidates with strong backgrounds in finance and accouting and information technology, we become that much more valuable to our customers and to partner staffing firms.</p>
<p>So before you pack away the paper (since the feds won&#8217;t let you use it to line your canary cage) call us.  We&#8217;ll come by and make a copy and box the information for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stlouis-staffing.com/2009/05/06/what-to-do-with-all-these-applicants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
